| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2023-01-19 20:00 +120 | IFF | 111X |
| Callsign | Cougar 1 | Mission | Training | Comms | 261.25 |
| Task | Formation Procedures Training | ||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-2
-3
-4
|
|||||
| LOADOUT | |||||
| A/A | CAP-9M | Gun | 0% HEI | ||
| A/G | Chaff | 140 | |||
| Pods | AN/ASQ-T50 TCTS Pod | Flares | 60 | ||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
16200
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 1 | ||||
| 2 | 11/12/16/11/12 | ||||
| NOTES | |||||
TaB Player: Striver |
|||||