| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2023-01-09 20:00 +120 | IFF | 161X |
| Callsign | Raptor 1 | Mission | Training | Comms | 134.0 |
| Task | |||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120C | Gun | 100% HEI-T | ||
| A/G | Chaff | 60 | |||
| Pods | Flares | 60 | |||
| Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
ARCO 1
319.8
22Y
ARCO1: (N3701 E03457)
FL222
400
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 2/4/16(OVL)/18(319.8)/10(PAP ATS)/11(PAP)/2/4 | ||||
| 2 | 134.00 | ||||
| NOTES | |||||
Unrestricted Climb Akrotiri FL250 Direkt to BAPAX From BAPAX to ARCO 1 for AAR ARCO 1 TO Paphos for 2 Touch and Gos Paphos Back Home Akrotiri Full Stop |
|||||