| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-12-01 20:00 +120 | IFF | 111X |
| Callsign | Cougar 1 | Mission | Recce | Comms | 261.25 |
| Task | Support for ATO501 | ||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9M Sidewinder IR AAM, 2xAIM-54C-Mk47 | Gun | 100% HEI | ||
| A/G | 4xADM-141A | Chaff | 140 | ||
| Pods | Flares | 60 | |||
| Tanks | 2xFuel tank 300 gal | Fuel | 50% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
12106
3500
2500
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
OVERLORD2
377.8
N3713 E03643 - N3714 E03749
FL320
450
TANKER (KC-130)
TEXACO 2
244.78
44Y
TEXACO2: (N3424 E03403)
FL150
250
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||