| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-12-01 20:00 +90 | IFF | 314X |
| Callsign | Misty 4 | Mission | Training | Comms | 132.5 |
| Task | FAC(A) | ||||
| AO | NICOSIA CAS TRAINING AREA (no RF) | ||||
| Min WX Reqs | VFR at Nicosia | ||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | Gun | ||||
| A/G | Chaff | ||||
| Pods | Flares | ||||
| Tanks | Fuel | ||||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.50 | ||||
| 2 | 2-4-16-2-4 | ||||
| 3 | 36.25 | ||||
| NOTES | |||||
Stack: MISTY 4-1 Brief: MISTY 4-1 Mark: MISTY 4-2 Control: MISTY 4-2 Pri: 36,25 Sec: 37,25 PE 36 S WD 2607 9073 IP KoRn B/10 14B15 IP Slipknot D/10 12B13 CP after Exit Akrotiri CTR |
|||||