MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2022-11-21 20:00 + | IFF | 461X |
Callsign | Rattler 4 | Mission | Training | Comms | 133.75 |
Task | FL training | ||||
AO | Insurgent Town deactive | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | ||||
A/G | Chaff | ||||
Pods | Flares | ||||
Tanks | Fuel | ||||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
3170
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 133.75 | ||||
2 | 339.85 / 377.8 | ||||
3 | 35.35 |