MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2022-11-03 20:00 +120 | IFF | 461X |
Callsign | Rattler 1 | Mission | Training | Comms | 35.35 |
Task | DEAD | ||||
AO | East Cyprus | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | 100% HEDP | |||
A/G | 16xAGM-114K | Chaff | 30 | ||
Pods | Flares | 60 | |||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
3170
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||