| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-11-03 20:00 +120 | IFF | 152X |
| Callsign | T-Rex 2 | Mission | Training | Comms | 132.25 |
| Task | SAM Triangulation & Pre-Planned JDAM | ||||
| AO | Lefkosa Ercan | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | LAU-131 - 7x M282L (MPP APKWS), 2xGBU-31(V)3/B | Chaff | 360 | ||
| Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 120 | ||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.25 | ||||
| 2 | 2-4-16-2-4 | ||||
| 3 | 32.00 - 35.35 | ||||
| NOTES | |||||
SA2 triangulation JDAM on critical infrastructure |
|||||