| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-10-31 20:00 +120 | IFF | 514X | 
| Callsign | Cowboy 4 | Mission | Training | Comms | 133.5 | 
| Task | |||||
| AO | Dorf NE Lake | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | Gun | 100% HEDP | |||
| A/G | 16xAGM-114K | Chaff | 30 | ||
| Pods | Flares | 60 | |||
| Tanks | Fuel | 75% | |||
| Edit | |||||
| TOLD | |||||
| 
 Takeoff 
Target 
Joker 
Bingo 
Land 
Fuel 
1884 
 | 
|||||
| AIRBASES | |||||
| 
 Type 
Name 
TCN 
ATIS 
Ground 
Tower 
RWY 
Elev 
ILS 
Procedure 
 | 
|||||
| SUPPORT | |||||
| 
 Type 
Callsign 
Comms 
TCN 
Position 
Altitude 
Speed 
 | 
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 133.50 | ||||
| 3 | 339.85 / 377.8 | ||||
| NOTES | |||||
Hellfire auf 8/7/6/5/4/3/2/1 km jeweils direct und loft. Zeit stoppen von "off rail" bis Jacqueline  | 
|||||