MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2022-10-20 20:00 +120 | IFF | 141X |
Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
Task | Package training | ||||
AO | SA10 training site - CAS Range | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M282L (MPP APKWS), 2xAGM-65D, 3xGBU-12 | Chaff | 360 | ||
Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 120 | ||
Tanks | Fuel | 79% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
8758
2000
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 132.15 | ||||
2 | 2-3-4-16-2-4-3 | ||||
3 | 35.35 | ||||
NOTES | |||||
TO - 2020 TOT - WP1 2030 |