| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-10-17 20:00 +120 | IFF | 140X |
| Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
| Task | ILUM + JDAM | ||||
| AO | NICOSIA CAS TRAINING AREA | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | LAU-68/A - 7x M156 (WP), 2xSUU-25 * 8 LUU-2 - Target Marker Flares, 4xGBU-38 | Chaff | 120 | ||
| Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 360 | ||
| Tanks | Fuel | 80% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 2 - 3 - 4 - 16 - 2 - 4 - 3 | ||||
| 3 | 32.00 - 36.50 | ||||