| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-10-13 20:30 +120 | IFF | 171X |
| Callsign | Edelweiss 6 | Mission | Training | Comms | 134.65 |
| Task | BJT | ||||
| AO | BFM Range | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
| LOADOUT | |||||
| A/A | 2xAIM-9L Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | LAU-131 - 7x M274 (Practice smoke) | Chaff | 240 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 | Flares | 240 | ||
| Tanks | Fuel | 80% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 134.65 | ||||
| 2 | 2-3-4-16-2-4-3 | ||||