| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-10-10 20:00 + | IFF | 521X |
| Callsign | Viper 1 | Mission | Training | Comms | 134.15 |
| Task | LCR Check Training | ||||
| AO | Cape Pyla Training Range | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120C | Gun | 100% HEI-T | ||
| A/G | 2xMk-82 | Chaff | 120 | ||
| Pods | AN/ASQ-213 HTS, AN/AAQ-28 LITENING | Flares | 0 | ||
| Tanks | Fuel tank 300 gal | Fuel | 50% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
5584
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 339.85 319.800 | ||||
| 2 | 134.5 | ||||
| NOTES | |||||
AAR TANKER 2: High / Fast TYPE: KC-135 CALLSIGN: ARCO-1 ALT: 22.000ft FRQ: 319.800 AM TACAN: 22Y |
|||||