MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2022-10-10 20:00 +120 | IFF | 452X |
Callsign | Claw 2 | Mission | Training | Comms | 133.5 |
Task | |||||
AO | Akamas Bombing Range | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | 100% HEDP | |||
A/G | 16xAGM-114K | Chaff | 30 | ||
Pods | Flares | 60 | |||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
3170
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 133.50 | ||||
2 | 240.1 / 339.85 / 377.8 | ||||
3 | 35.35 | ||||
NOTES | |||||
35.35 Koordination mit Edelweiss 6 (BJT in der Range) |