| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-10-10 20:30 +120 | IFF | 140X |
| Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
| Task | CAS | ||||
| AO | NICOSIA CAS TRAINING AREA | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | LAU-131 - 7x M282L (MPP APKWS), 2xAGM-65D, 2xGBU-54 | Chaff | 120 | ||
| Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 360 | ||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 2 - 3 - 4 - 16 - 2 - 4 - 3 | ||||
| 3 | 32.00 - 36.50 | ||||
| NOTES | |||||
Contact Point für JTAC DARKSTAR ist sobald Airborne 36.50 DARKSTAR Operating in SA10 active Area - Stay below 14000ft |
|||||