| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-09-22 20:00 +120 | IFF | 451X |
| Callsign | Claw 1 | Mission | Training | Comms | 133.5 |
| Task | Air Assault/Escort | ||||
| AO | Insurgent Town - HOT | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | Gun | 100% HEDP | |||
| A/G | 16xAGM-114K | Chaff | 0 | ||
| Pods | Flares | 90 | |||
| Tanks | Fuel | 50% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
1256
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 133.50 | ||||
| 2 | 240.1 / 339.85 / 377.8 | ||||
| 3 | 35.35 | ||||