| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-09-05 20:00 + | IFF | 103X |
| Callsign | Panther 3 | Mission | Training | Comms | 261.35 |
| Task | ETTR FAM Flight | ||||
| AO | Cyprus | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120B | Gun | 100% HEI-T | ||
| A/G | Chaff | 90 | |||
| Pods | AN/ASQ-228 ATFLIR | Flares | 30 | ||
| Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
3500
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
OVERLORD2
377.8
N3713 E03643 - N3714 E03749
FL320
450
TANKER (KC-135MPRS)
ARCO 2
360.8
41Y
ARCO2: (N3653 E03452)
FL220
400
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 2(ATIS), 3(AKT G), 4(AKT T), 16(OV), 19(AC2), 12(CGW) | ||||
| 2 | Inhouse 261.35 | ||||
| 3 | MIDS A: 24 / B: 44 | ||||
| 4 | AC2 360.8(19) / 41Y, CVN73 304.0(12) / 15X | ||||
| NOTES | |||||
Besprechung: NCR/ NonCQ Piloten fliegen kurz vor dem Entry Point den Akrotiri VFR ARR 10 bzw. Akrotiri VFR ARR 28 eigenständig an. |
|||||