| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Nellis Test & Training Range | Time | 2022-08-29 20:00 +120 | IFF | 464X |
| Callsign | Rattler 4 | Mission | Training | Comms | 133.5 |
| Task | CPG | ||||
| AO | Range 63 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | Gun | 100% HEDP | |||
| A/G | 16xAGM-114K | Chaff | 30 | ||
| Pods | Flares | 60 | |||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
2513
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 133.50 | ||||
| 2 | 327.0 | ||||
| 3 | 35.35 | ||||
| NOTES | |||||
BP N36 34.53 W115 35.63 TG1 N36 35.47 W115 33.67 (moving) TG2 N36 35.55 W115 31.72 (stationary) |
|||||