| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Mariana Islands | Time | 2022-01-20 20:00 +120 | IFF | 361X |
| Callsign | Uzi 1 | Mission | Strike | Comms | 132.45 |
| Task | Strike San Jose habor | ||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
|
|||||
| LOADOUT | |||||
| A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | 3xLAU-131 - 7x M282L (MPP APKWS), 2xAGM-65G, 2xGBU-54 | Chaff | 240 | ||
| Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 240 | ||
| Tanks | Fuel | 80% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.45 | ||||
| 2 | 233.700 - 377.800 - 233.700 | ||||
| 3 | 31.00 | ||||
| NOTES | |||||
Steptime 1000 TO Step+27 DTOT bei OrbitS +45 (bis zum WP 250-260KIAS) bei ROZ M anmelden vor dem erreichen des Orbits Playtime 45min Block Alt FL12-FL125 Box3 zur Koordiantion mit Chevy 4 AAR Tanker 1: Medium/Slow Type: KC-135 CALLSIGN: TEXACO1 ALT: 17.000ft FRQ: 265.000 AM TACAN: 71 Y |
|||||