| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Mariana Islands | Time | 2022-01-20 20:00 +120 | IFF | 423X |
| Callsign | Enfield 3 | Mission | SEAD | Comms | 132.35 |
| Task | SHORAD SEAD Flugplatz Tinian Int | ||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | 3xLAU-131 - 7x M282L (MPP APKWS), 4xAGM-65D | Chaff | 240 | ||
| Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 240 | ||
| Tanks | Fuel | 85% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
9423
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.35 | ||||
| 2 | 233.700 - 377.800 - 233.700 | ||||
| 3 | 31.50 | ||||
| NOTES | |||||
Atis 254.325 Steptime 1000 TO Step +12 DTOT bei OrbitNO +30 (bis zum WP 260-270KIAS) bei ROZ M anmelden vor dem erreichen des Orbits Playtime 45min Block Alt FL140-FL145 Box3 zur Koordiantion mit Boar 2 AAR Tanker 1: Medium/Slow Type: KC-135 CALLSIGN: TEXACO1 ALT: 17.000ft FRQ: 265.000 AM TACAN: 71 Y |
|||||