| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2026-02-05 20:30 +90909 | IFF | 157X |
| Callsign | Panther 7 | Mission | Training | Comms | 261.35 |
| Task | FAM/ FERRY | ||||
| AO | ENR06 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, 3xAIM-120C | Gun | 100% HEI-T | ||
| A/G | 2xGBU-12 | Chaff | 70 | ||
| Pods | AN/ASQ-228 ATFLIR | Flares | 50 | ||
| Tanks | 3xFPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
17535
6000
5000
2000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 04(RO) , 16(HD), 11(SH1), 16(HD), 12(TR) | ||||
| 2 | Inhouse 261.35 | ||||
| 3 | MIDS A: 23 / B: 44 | ||||
| NOTES | |||||
METAR EFRO 051000Z AUTO 27005KT 9999 SCT130 10/06 A3002 NOSIG |
|||||