| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-12-11 20:00 + | IFF | 161X |
| Callsign | Raptor 1 | Mission | CAP | Comms | 134.0 |
| Task | CAP | ||||
| AO | CAP South | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
-3
-4
|
|||||
| LOADOUT | |||||
| A/A | 5xAIM-120C, AIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
| A/G | Chaff | 60 | |||
| Pods | AN/ASQ-213 HTS | Flares | 60 | ||
| Tanks | 2xFuel tank 370 gal, Fuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
14119
6000
3000
|
|||||
| AIRBASES | |||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
AWACS
LOKI
347.8
TANKER (KC-135)
ARCO 1
319.8
22Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||