| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-11-20 20:00 +120 | IFF | 563X |
| Callsign | Nasty 3 | Mission | Escort | Comms | 133.5 |
| Task | Convoi Escort | ||||
| AO | A1-A2-B2 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
|
|||||
| LOADOUT | |||||
| A/A | Gun | 25% HEDP | |||
| A/G | 2xM229 - HE MPP, 8xAGM-114K | Chaff | 30 | ||
| Pods | Flares | 60 | |||
| Tanks | Robby Tank | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
3170
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 133.5 | ||||
| 2 | 348.7 | ||||