| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-10-16 20:00 +90 | IFF | 121X |
| Callsign | Panther 1 | Mission | Training | Comms | 261.35 |
| Task | A/G Training | ||||
| AO | ENR08 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
| A/G | 2xAGM-65F, 4xGBU-12 | Chaff | 60 | ||
| Pods | AN/ASQ-228 ATFLIR | Flares | 60 | ||
| Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
4000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 12(CV), 16(HD), 11(SH1), 12(CV) | ||||
| 2 | 261.150 | ||||
| 3 | MIDS A: 22 | ||||
| 4 | MIDS B: 44 | ||||