| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-06-29 20:32 +90 | IFF | 123X |
| Callsign | Panther 3 | Mission | Training | Comms | 261.35 |
| Task | Training | ||||
| AO | ESR03 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
| A/G | 4xGBU-12, 2xAGM-65F | Chaff | 120 | ||
| Pods | AN/AAQ-28 LITENING | Flares | 0 | ||
| Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | CH(2), CH(4), CH(16) | ||||
| NOTES | |||||
Maverick + GBU-12 Training |
|||||