| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-05-08 20:00 +90 | IFF | 141X |
| Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
| Task | Anti Ship | ||||
| AO | ESR06 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | AGM-65G, GBU-10, AGM-65L, LAU-131 - 7x M282L (MPP APKWS) | Chaff | 240 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 240 | ||
| Tanks | Fuel | 80% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 2-4-16-2-4 | ||||
| 3 | 32.00 | ||||