| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-03-02 16:06 + | IFF | 121X |
| Callsign | Panther 1 | Mission | Training | Comms | 261.35 |
| Task | SEAD | ||||
| AO | ESR01 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
| A/G | 3xAGM-88C, 3x ADM-141A - BRU-42 | Chaff | 90 | ||
| Pods | AN/ASQ-228 ATFLIR | Flares | 30 | ||
| Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
4000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
AWACS
LOKI
347.8
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 3 | Mids A 24 | ||||
| 4 | Mids B 44 | ||||