| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Nellis Test & Training Range | Time | 2025-01-09 20:00 +90 | IFF | 141X |
| Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
| Task | GUN | ||||
| AO | R65 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | 2xLAU-68/A - 7x M151 (HE), LAU-131 - 7x M282L (MPP APKWS) | Chaff | 240 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 240 | ||
| Tanks | Fuel | 80% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 11-3-4-16-11-4-3 | ||||
| 3 | 32.00 | ||||
| NOTES | |||||
Gun Cross 20 HAS 1.8nm b4.1 t3.1 r2.5 a1.2nm 45 HAS 1.5nm b9.5 t7.2 r5.9 a1.3nm Gun after Rockets |
|||||