| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Sinai | Time | 2025-01-24 10:02 +260 | IFF | 114X |
| Callsign | Nazgul 4 | Mission | Air Assault | Comms | 262.45 |
| Task | |||||
| AO | |||||
| Min WX Reqs | 180 | ||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
|
|||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% TP PGU | ||
| A/G | AGM-65F, AGM-62 Walleye II - Guided Weapon Mk5 (TV Guided), AGM-88C | Chaff | 70 | ||
| Pods | AN/ASQ-228 ATFLIR | Flares | 50 | ||
| Tanks | 2xFPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
15291
64
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||