MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-06-27 20:04 +120 | IFF | 554X |
Callsign | Fury 4 | Mission | FAC(A) | Comms | 32.0 |
Task | FAC(A) | ||||
AO | ATO 1005 20B21 | ||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
LOADOUT | |||||
A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | 2xAGM-65D, LAU-131 - 7x M151L (HE APKWS) | Chaff | 240 | ||
Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 240 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 132.45 | ||||
2 | 121.9 - 118.0 - 16 - 118.0 - 121.9 | ||||
3 | 32.00 |