MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-05-23 20:00 +120 | IFF | 576X |
Callsign | Outlaw 6 | Mission | Strike | Comms | 133.5 |
Task | ATO904 | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | 25% HEDP | |||
A/G | 4xAGM-114L, 8xAGM-114K | Chaff | 30 | ||
Pods | Flares | 60 | |||
Tanks | Robby Tank | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
3170
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DEP
ARR
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 133.50 | ||||
2 | 377.8 | ||||
3 | 35.35 | ||||
NOTES | |||||
TGT N33 21.998 E036 12.147 Jumanji - alle da Gator - EWR kaputt Rhino - EWR ganz |