MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-05-02 20:00 +120 | IFF | 161X |
Callsign | Raptor 1 | Mission | SEAD | Comms | 134.0 |
Task | ATO 802 | ||||
AO | FLOT 25B30 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | 2xAGM-88C | Chaff | 60 | ||
Pods | AN/ASQ-213 HTS, ALQ-184, AN/AAQ-28 LITENING | Flares | 60 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 250.4 / 377.8 (16) / 250.4 | ||||
2 | 134.00 | ||||
NOTES | |||||
Muwafucker AB 250.4 MHz Traffic TCN 85X |