MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-05-02 20:00 +120 | IFF | 453X |
Callsign | Claw 3 | Mission | AR | Comms | 132.35 |
Task | ATO 805 00B17 | ||||
AO | KB Alpha | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | 4xAGM-65D, 2xGBU-12, LAU-131 - 7x M282L (MPP APKWS) | Chaff | 240 | ||
Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 240 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 132.35 | ||||
2 | 121.9 - 118.0 - 16 - 118.0 - 121.9 | ||||
3 | 32.00 | ||||
NOTES | |||||
Targets: Killbox Alpha Ingress and Egress via Nazareth |