MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-05-02 20:00 +120 | IFF | 201X |
Callsign | Axe 1 | Mission | Strike | Comms | 132.15 |
Task | ATO 804 00B19 | ||||
AO | Depots Aita + Bent | ||||
Min WX Reqs | N/A | ||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | AGM-65D, 4xGBU-38, AGM-65H, LAU-131 - 7x M151L (HE APKWS) | Chaff | 240 | ||
Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 240 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 132.15 | ||||
2 | 121.9 - 118.0 - 16 - 118.0 - 121.9 | ||||
3 | 32.00 | ||||
NOTES | |||||
Targets: Depot Aita & Depot Bent Ingress and Egress via Nazareth |