MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-04-11 20:03 +120 | IFF | 150X |
Callsign | T-Rex 3 | Mission | CAS | Comms | 132.25 |
Task | CAS | ||||
AO | ATO703 KB Delta 00B21 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | 3xLAU-131 - 7x M282L (MPP APKWS), 4xAGM-65D, 2xGBU-54 | Chaff | 240 | ||
Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 240 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 132.25 | ||||
2 | 121.90 - 118.00 - 16 - 118.00 - 121.90 | ||||
3 | 32.00 - 35.35 | ||||
NOTES | |||||
King Abdullah II Airbase RWY 13 | 31 2300ft MSL JTAC Sandy 35.35 |