| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Nellis Test & Training Range | Time | 2023-09-21 20:00 +120 | IFF | 161X |
| Callsign | Raptor 2 | Mission | CAP | Comms | 134.5 |
| Task | RED FLAG | ||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 5xAIM-120C, AIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
| A/G | Chaff | 60 | |||
| Pods | Flares | 60 | |||
| Tanks | 3xFuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
13172
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | Blackjack 377,8 #16 | ||||
| NOTES | |||||
Raptor 1 - CAP Alpha Raptor 2 - CAP Bravo |
|||||