MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-05-01 20:00 +120 | IFF | 111X |
Callsign | Cougar 1 | Mission | Training | Comms | 261.25 |
Task | Fam Flight & AAR | ||||
AO | NTTR | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | CAP-9M | Gun | 100% HEI | ||
A/G | Chaff | 140 | |||
Pods | AN/ASQ-T50 TCTS Pod | Flares | 60 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
16200
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135MPRS)
ARCO 1
319.8
113Y
AR-625: MVA 168/77 (N3717 W11802)
FL250
450
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|