MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-04-10 20:03 +90 | IFF | 125X |
Callsign | Panther 5 | Mission | Training | Comms | 261.35 |
Task | FAM Flight | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-2
-3
-4
|
|||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | Chaff | 120 | |||
Pods | Flares | 0 | |||
Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 50% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
7645
3500
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 3,4,16,4,3 | ||||
2 | A 23 / B 44 |