MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-04-06 20:00 +120 | IFF | 462X |
Callsign | Rattler | Mission | Training | Comms | 133.5 |
Task | Ferry | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | ||||
A/G | Chaff | ||||
Pods | Flares | ||||
Tanks | Fuel | ||||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
2513
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DEP
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 133.50 | ||||
2 | 288.2 / 339.85 / 377.8 / 327.0 (Nellis) | ||||
NOTES | |||||
Dep Akrotiri : via Papa und Landung Tarawa (grob Richtung West) Arr Nellis : von MacCarran Entry via West Flex |