| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2023-03-02 20:00 +120 | IFF | 110X |
| Callsign | Jedi* 1 | Mission | CASEVAC | Comms | 35.35 |
| Task | ATO810 | ||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
|
|||||
| LOADOUT | |||||
| A/A | Gun | 100% none | |||
| A/G | 2xM-134 Miniguns Doorgunner | Chaff | 0 | ||
| Pods | Flares | 60 | |||
| Tanks | Fuel | 50% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
695
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DEP
ARR
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 3 | 35.35 | ||||