MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Persian Gulf | Time | 2022-10-31 20:59 +0 | IFF | 164X |
Callsign | Raptor 4 | Mission | Training | Comms | 261.25 |
Task | NCR Fox3 Training | ||||
AO | BVR | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | ||||
A/G | Chaff | ||||
Pods | Flares | ||||
Tanks | Fuel | ||||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
7163
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DEP
ARR
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|