| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Nellis Test & Training Range | Time | 2022-09-01 20:00 + | IFF | 471X |
| Callsign | BamBam 1 | Mission | Training | Comms | 133.5 |
| Task | |||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | Gun | 100% HEDP | |||
| A/G | Chaff | 30 | |||
| Pods | Flares | 60 | |||
| Tanks | 2xFuel tank 230 gal | Fuel | 50% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
4352
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
ARR
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 133.50 | ||||
| 2 | 327.0 | ||||
| NOTES | |||||
Nelli :
- departure from runway 03L (B), midfield crossing, tower flyby, exit via West Flex
- routing west flex - simns - north LasVegas Airport - Vegas downtown ("Strip") - MacCarran Intl
Syria :
- from LHA to entry "Papa" (N34 39.76 E032 47.97)
- Papa 500AGL or below
- along coastline to Akrotiri
- cross final/runway according traffic
- landing on apron
|
|||||