| MISSION DATA | 
| Start |  | Duration (min) |  | Mission |  | 
| Theater | European Test & Training Range Cyprus | Comms |  | IFF |  | 
| A/C + # |  | TACAN |  | 
| Callsign |  | Lasercode |  | Net Id |  | 
| TOLD | 
|  | Takeoff | Target | Joker | Bingo | Landing | 
| FUEL | 13047 |  |  |  |  | 
| AIRBASES | TASK | 
| Type | Airbase | Procedure |  | 
| Departure |  |  | AO | 
| Arrival |  |  |  | 
| Divert |  |  | Min WX Reqs |  | 
| SUPPORT | 
| 
Type Callsign Comms TCN Position Altitude Speed 
 AWACS (E-3A) OVERLORD2 377.8 N3713 E03643 - N3714 E03749 FL320 450 
 TANKER (KC-135) TEXACO 1 265.0 71Y TEXACO1: (N3657 E03434) FL170 300 
 TANKER (KC-135) ARCO 1 319.8 22Y ARCO1: (N3701 E03457) FL222 400 
 TANKER (KC-135MPRS) ARCO 2 360.8 41Y ARCO2: (N3653 E03452) FL220 400 
 TANKER (KC-130) TEXACO 2 244.78 44Y TEXACO2: (N3424 E03403) FL150 250 
 TANKER (KC-135) SHELL 3 278.75 93Y SHELL3: (N3436 E03419) FL170 215 
 FARP (Structure) FARP Mount Olympus 377.8 N/A N345666, E0325174 5971ft 0 
 FARP (Structure) FARP Erenköy 377.8 N/A N351119, E0323693 66ft 0 | 
| RADIO WORK | 
| #1 |  | 
| #2 |  | 
| #3 |  | 
| #4 |  | 
| NOTES | 
|  |